(TITAN 4030) - FLOATER - TIER 4 (2/12-12/14) (90.118.04) - HANDRAIL, USED WITH 610 LIQUID SYSTEM Case Agriculture

| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | 87265078 | [1] | HANDRAIL | BN Front, LH Side Superseded by part number: 47462609 |
| 2. | 87265080 | [1] | HANDRAIL | BN Rear, LH Side Superseded by part number: 47462626 |
| 3. | 87267174 | [2] | BUMPER | BN Tubular, Door Stop |
| 4. | 87265081 | [1] | HANDRAIL | BN Rear, RH Side Superseded by part number: 47462605 |
| 5. | 87265079 | [1] | HANDRAIL | BN Front, RH Side Superseded by part number: 47462623 |
| 6. | 87529312 | [24] | WASHER,11mm ID x 24mm OD x 3mm Thk | BN |
| 7. | 86980402 | [24] | BOLT,Hex, M10 x 1.5 x 35mm, Cl 8.8, Full Thd | BN |
